Be the first to know
Subscribe here to receive NVM email bulletins about NVM, our market and our portfolio straight to your inbox.
19 July 2011
NORTHERN 2 VCT PLC (“the Company”)
RESULT OF ANNUAL GENERAL MEETING
The Company announces that at the annual general meeting held on 19 July 2011 all of the resolutions set out in the notice of meeting were duly passed by shareholders.
The resolutions included those to re-elect as directors Mr A M Conn, Mr E M P Denny, Mr F L G Neale and Mr D P A Gravells.
Further to the announcement on 26 May 2011, Professor Sir Frederick Holliday retired from the board at the conclusion of the annual general meeting. Mr Frank Neale has been appointed as the senior non-executive director of the Company with effect from 19 July 2011.
Details of proxy voting on the resolutions put to shareholders at the annual general meeting are as follows:
Number | Resolution | For | Discretionary | Against | Vote withheld | |
1 | To receive the financial statements for the 14 months ended 31 March 2011 | 5,069,818 | 191,898 | 7,655 | 0 | 5,269,371 |
2 | To declare a final dividend of 3.5p per share in respect of the 14 months ended 31 March 2011 | 5,099,052 | 170,319 | 0 | 0 | 5,269,371 |
3 | To approve the directors’ remuneration report | 4,653,733 | 210,818 | 233,852 | 170,968 | 5,269,371 |
4 | To re-elect Mr A M Conn as a director | 4,867,218 | 191,898 | 23,919 | 186,336 | 5,269,371 |
5 | To re-elect Mr E M P Denny as a director | 4,839,270 | 202,499 | 41,266 | 186,336 | 5,269,371 |
6 | To re-elect Mr F L G Neale as a director | 4,850,902 | 191,898 | 40,235 | 186,336 | 5,269,371 |
7 | To re-elect Mr D P A Gravells as a director | 4,867,192 | 191,898 | 23,945 | 186,336 | 5,269,371 |
8 | To reappoint KPMG Audit Plc as independent auditors | 4,829,758 | 215,951 | 173,384 | 50,278 | 5,269,371 |
9 | To authorise the directors to fix the remuneration of the independent auditors | 4,996,655 | 196,898 | 54,037 | 21,781 | 5,269,371 |
10 | To authorise the directors to allot shares pursuant to Section 551 of the Companies Act 2006 | 4,958,046 | 196,898 | 91,463 | 22,964 | 5,269,371 |
11 | To disapply Section 561 of the Companies Act 2006 in relation to certain allotments of equity securities and the sale of treasury shares | 4,765,879 | 168,942 | 211,533 | 123,017 | 5,269,371 |
12 | To authorise the Company to make market purchases of ordinary shares in accordance with Section 701 of the Companies Act 2006 | 4,965,538 | 197,428 | 76,102 | 30,303 | 5,269,371 |
Enquiries:
Alastair Conn/Christopher Mellor, NVM Private Equity Limited – 0191 244 6000
Website: www.nvm.co.uk
Neither the contents of the NVM Private Equity Limited website nor the contents of any website accessible from hyperlinks on the NVM Private Equity Limited website (or any other website) is incorporated into, or forms part of, this announcement.
The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and other applicable laws; and
(ii) they are solely responsible for the content, accuracy and originality of the
information contained therein.
Source: Northern 2 VCT PLC via Thomson Reuters ONE