Be the first to know
Subscribe here to receive NVM email bulletins about NVM, our market and our portfolio straight to your inbox.
NOTIFICATION OF TRANSACTIONS OF DIRECTORS/PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITY AND CONNECTED PERSONS
1. | Name of the issuer NORTHERN 3 VCT PLC |
2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R ; or (ii) a disclosure made in accordance with section 793 of the Companies Act 2006; (i) |
3. |
Name of person discharging managerial responsibilities/director JAMES GORDON DICKSON FERGUSON |
4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person No |
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non-beneficial interest3 AS IN 3 ABOVE |
6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 5 PENCE |
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them James Gordon Dickson Ferguson |
8. | State the nature of the transaction ALLOTMENT OF SHARES IN RESPECT OF MERGER WITH NORTHERN AIM VCT PLC |
9. | Number of shares, debentures or financial instruments relating to shares acquired 27,123 |
10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.06% |
11. |
Number of shares, debentures or financial instruments relating to shares disposed N/A |
12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) N/A |
13. | Price per share or value of transaction 93.5 PENCE |
14. | Date and place of transaction 26 SEPTEMBER 2011, NEWCASTLE UPON TYNE |
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 203,857 ORDINARY SHARES OF 5 PENCE, 0.44%. |
16. | Date issuer informed of transaction 26 SEPTEMBER 2011 |
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes
17. | Date of grant | 18. | Period during which or date on which it can be exercised |
19. | Total amount paid (if any) for grant of the option |
20. | Description of shares or debentures involved (class and number) |
21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise |
22. | Total number of shares or debentures over which options held following notification |
23. | Any additional information | 24. | Name of contact and telephone number for queries C D MELLOR 0191 244 6012 |
Name and signature of duly authorised officer of issuer responsible for making notification CHRISTOPHER DAVID MELLOR COMPANY SECRETARY __________________________________________________________ Date of notification 26 SEPTEMBER 2011 |
The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and other applicable laws; and
(ii) they are solely responsible for the content, accuracy and originality of the
information contained therein.
Source: Northern 3 VCT PLC via Thomson Reuters ONE